Updated November 2, 2026 · Indumor
A 12-meter bar of HEB 600 weighs more than 2.5 tonnes. An HEB 100 of the same length weighs 245 kilograms. They belong to one family: wide-flange sections made for columns and for heavy loads in little depth.
| Section | h mm | b mm | tw mm | tf mm | r mm | A cm² | Weight kg/m |
|---|---|---|---|---|---|---|---|
| HEB 100 | 100 | 100 | 6.0 | 10.0 | 12 | 26.0 | 20.4 |
| HEB 120 | 120 | 120 | 6.5 | 11.0 | 12 | 34.0 | 26.7 |
| HEB 140 | 140 | 140 | 7.0 | 12.0 | 12 | 43.0 | 33.7 |
| HEB 160 | 160 | 160 | 8.0 | 13.0 | 15 | 54.3 | 42.6 |
| HEB 180 | 180 | 180 | 8.5 | 14.0 | 15 | 65.3 | 51.2 |
| HEB 200 | 200 | 200 | 9.0 | 15.0 | 18 | 78.1 | 61.3 |
| HEB 220 | 220 | 220 | 9.5 | 16.0 | 18 | 91.0 | 71.5 |
| HEB 240 | 240 | 240 | 10.0 | 17.0 | 21 | 106 | 83.2 |
| HEB 260 | 260 | 260 | 10.0 | 17.5 | 24 | 118 | 93.0 |
| HEB 280 | 280 | 280 | 10.5 | 18.0 | 24 | 131 | 103 |
| HEB 300 | 300 | 300 | 11.0 | 19.0 | 27 | 149 | 117 |
| HEB 320 | 320 | 300 | 11.5 | 20.5 | 27 | 161 | 127 |
| HEB 340 | 340 | 300 | 12.0 | 21.5 | 27 | 171 | 134 |
| HEB 360 | 360 | 300 | 12.5 | 22.5 | 27 | 181 | 142 |
| HEB 400 | 400 | 300 | 13.5 | 24.0 | 27 | 198 | 155 |
| HEB 450 | 450 | 300 | 14.0 | 26.0 | 27 | 218 | 171 |
| HEB 500 | 500 | 300 | 14.5 | 28.0 | 27 | 239 | 187 |
| HEB 550 | 550 | 300 | 15.0 | 29.0 | 27 | 254 | 199 |
| HEB 600 | 600 | 300 | 15.5 | 30.0 | 27 | 270 | 212 |
Nominal values from EN 10365, checked against catalogs of its 2017 edition; tolerances come from EN 10034, and the Argentine standard is IRAM-IAS U 500-215-2.
| Section | Ix cm⁴ | Wx cm³ | ix cm | Iy cm⁴ | Wy cm³ | iy cm |
|---|---|---|---|---|---|---|
| HEB 100 | 450 | 89.9 | 4.16 | 167 | 33.5 | 2.53 |
| HEB 120 | 864 | 144 | 5.04 | 318 | 52.9 | 3.06 |
| HEB 140 | 1510 | 216 | 5.93 | 550 | 78.5 | 3.58 |
| HEB 160 | 2490 | 311 | 6.78 | 889 | 111 | 4.05 |
| HEB 180 | 3830 | 426 | 7.66 | 1360 | 151 | 4.57 |
| HEB 200 | 5700 | 570 | 8.54 | 2000 | 200 | 5.07 |
| HEB 220 | 8090 | 736 | 9.43 | 2840 | 258 | 5.59 |
| HEB 240 | 11260 | 938 | 10.3 | 3920 | 327 | 6.08 |
| HEB 260 | 14920 | 1150 | 11.2 | 5130 | 395 | 6.58 |
| HEB 280 | 19270 | 1380 | 12.1 | 6590 | 471 | 7.09 |
| HEB 300 | 25170 | 1680 | 13.0 | 8560 | 571 | 7.58 |
| HEB 320 | 30820 | 1930 | 13.8 | 9240 | 616 | 7.57 |
| HEB 340 | 36660 | 2160 | 14.6 | 9690 | 646 | 7.53 |
| HEB 360 | 43190 | 2400 | 15.5 | 10140 | 676 | 7.49 |
| HEB 400 | 57680 | 2880 | 17.1 | 10820 | 721 | 7.40 |
| HEB 450 | 79890 | 3550 | 19.1 | 11720 | 781 | 7.33 |
| HEB 500 | 107200 | 4290 | 21.2 | 12620 | 842 | 7.27 |
| HEB 550 | 136700 | 4970 | 23.2 | 13080 | 872 | 7.17 |
| HEB 600 | 171000 | 5700 | 25.2 | 13530 | 902 | 7.08 |
Older drawings call it IPB, after the German standards that named it “wide I-beam,” and many Argentine catalogs list it as “medium Grey,” after Henry Grey of the universal mill. It is sold in 12 m bars, usually in F-24, and distributors tend to list it among imported sections: confirm the size before committing to a deadline.
On site, when you run into a wide-flange column, measure depth and width. If they match, up to 300, it is an HEB; if the depth is a bit less than the width, an HEA. For beams, see the IPE beam table too. To try a column before buying it, the steel building tool in our Suite checks it. Indumor delivers them cut and with their plates.
We cut them, weld on the plates and deliver them painted.
© Indumor 2010–2026 — Industrial steel fabrication, Córdoba, Argentina